Property Attributes
- MLS#100580864
- TypeSingle Family
- Listing Status Active
- CountyAIKEN
- CityAiken
- AreaDunbarton Oaks
- NeighborhoodAiken
- Zip29803
- StyleSingle Family Residence
- Year Built1953
- Taxes$ 2437
- Price$ 459,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2590
- Lot Size0.48 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
PRICE IMPROVEMENT-NOW $459,900! Discover the versatility and exceptional value of this remarkable 4 bedroom, 4 bath ranch home in the desirable Dunbarton Oaks section of Aiken. With 2,590 square feet of thoughtfully designed living space, this unique property offers an opportunity rarely found in Aiken. Features include an expansive living room with a brand new electric fireplace, creating a warm and inviting gathering space for entertaining or for just relaxing. The updated kitchen has granite countertops, a large pantry, and newer appliances, which all convey. The dining room is only steps away from the large sunroom, offering expansive views of the meticulously landscaped and fenced backyard. Included is an irrigation well, supplying water to both the front and back yards. But the real standout is the home's incredibly flexible layout. The residence offers two distinct living quarters, with two bedroom and two baths on each side of the home. This unique configuration provides outstanding possibilities for multigenerational living, a private guest suite, or potential rental income- all while maintaining the convenience of having everything under one roof. Plantation blinds and shutters. 2 gas water heaters. One of Aiken's most sought after neighborhoods, conveniently located close to retail, restaurants, numerous equestrian facilities, including the Aiken Training Track, Bruce's Field, McGhee's Mile, and others, plus Hopeland Gardens, the Palmetto Club, the Green Boundary Club, and many of Aiken's other wonderful activities! *Please note list of updates and improvements in Documents. Also, please note the Floor Plan in Documents or Photos for a clearer understanding of this unique and beautiful home.
| Elementary School | Middle School | High School |
|---|---|---|
| Millbrook Elementary School | Kennedy Middle School | South Aiken High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $484,900 |
| 8/4/2026 | 6$459,900 |
General Features
| Living Area | 2590.0 |
|---|---|
| Heating | Gas Pack,Fireplace(s),Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Connected,Satellite Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Electric Oven,Built-In Microwave,Washer,Refrigerator,Range,Dryer,Disposal,Dishwasher |
| Zoning | RS-15 |
| Patio/Porch Features | Enclosed |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1953 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2437.33 |
| Parcel Number | 1211715004 |
| Accessibility | Accessible Approach with Ramp |
| County | Aiken |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Dunbarton Oaks |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Whiskey Road to Boardman Road. Continue on Boardman into Dunbarton Oaks. House is the 3rd house in from Two Notch Road,on the right. |
| High School | SOUTH AIKEN |
| City | Aiken |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Millbrook |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kennedy |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 15220 |
| Legal Description | Dunbarton Oaks lt 4 B A Dunbarton Oaks |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Entrance Foyer,Solid Surface,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Natural Gas |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Office,Dining Area,Den,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Sunroom,Laundry |
| Total Baths | 4 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Back Yard,Fenced |
| Parking Features | Concrete,No Garage |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.48 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2590.0 |
| Lot Dimensions | 102' x 206' x 103' x 198' |
| Lot Size Acres | 0.48 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 4:09 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from