Property Attributes
- MLS#100581599
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaPrincess Gardens
- NeighborhoodAugusta
- Zip30909
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 993
- Price$ 115,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.1 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Attention investors! This tenant-occupied 3-bedroom, 2-bathroom home presents an excellent opportunity to add an income-producing property to your portfolio. Located in a well-established Augusta neighborhood, this property offers immediate rental income with an existing tenant already in place.
| Elementary School | Middle School | High School |
|---|---|---|
| Bayvale Elementary School | Murphy Middle School | Josey T W Comp. High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $130,000 |
| 8/24/2026 | 4$125,000 |
| 9/8/2026 | 8$115,000 |
General Features
| Living Area | 1008.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Refrigerator,Range |
| Zoning | R3 |
| Patio/Porch Features | Covered,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Wood Frame |
| Pets Allowed | Dogs OK,Cats OK,Yes,Call |
| Year Built | 1986 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 993.66 |
| Parcel Number | 0692120000 |
| Waterfront Features | None |
| Accessibility | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Street Lights |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Princess Gardens |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Gordon Hwy (US-78 E/US-278 E). Turn right onto N Leg Rd. Take the 3rd exit from roundabout onto Milledgeville Rd. Turn left onto Princess Ct. |
| High School | Josey T W Comp. |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Bayvale |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 32388 |
| Legal Description | 1923 1505 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | Other |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3 |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Aluminum Siding |
| Fencing | Other |
| Parking Features | Concrete,Parking Pad |
| Lot Features | See Remarks |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.1 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1008.0 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 4:09 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from