Property Attributes
- MLS#100586050
- TypeSingle Family
- Listing Status Active
- CountyAIKEN
- CityGraniteville
- AreaSage Creek
- NeighborhoodGraniteville
- Zip29829
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 757
- Price$ 325,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2850
- Lot Size0.19 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this 5-bedroom, 3-full-bathroom residence with new roof in 2024 - added sunporch plus bedroom/bathroom on the main level great for possible in-law suite! As you step inside, you are greeted by a large, welcoming foyer entrance with a balcony from above! Off the foyer, arched entries on both sides lead to the office and dining room, which features a coffered ceiling and a bright bay window! At the heart of the home, the kitchen features granite countertops, a tiled backsplash, a pantry, a range, a built-in microwave, a dishwasher and refrigerator all opening to a lovely breakfast room complete with its own bay window! The cozy living room invites you to relax with its warm fireplace and ceiling fan, and it flows seamlessly into a wonderful added sun porch - the perfect spot for your morning coffee or afternoon tea! The main level also thoughtfully includes a guest bedroom with a ceiling fan and direct access to a full bathroom, offering an ideal setup for an in-law suite or overnight visitors! The massive owner's suite serves as a true private retreat, boasting high ceilings, a dedicated sitting room, ceiling fans, and spacious walk-in closets! The attached ensuite bathroom features a vaulted ceiling, a double sink vanity, a deep soaking tub, and a separate shower! The remaining three guest bedrooms each have a vaulted ceiling and share a well-appointed hall bath! A conveniently located upstairs laundry room makes chores a breeze! Outside, you will find a fully fenced backyard perfect for pets, play, or entertaining! Eligible for 100% USDA financing! To top it all off, this home is situated in a fantastic, super convenient location with easy access to I-20, Bridgestone, Fort Gordon, and an array of new eating establishments!
| Elementary School | Middle School | High School |
|---|---|---|
| Byrd Elementary School | Leavelle McCampbell Middle School | Midland Valley High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $329,900 |
| 8/6/2026 | 2$325,000 |
General Features
| Living Area | 2850.0 |
|---|---|
| Heating | Other,Electric |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Appliances | Refrigerator |
| Zoning | R |
| HOA Fee | 560.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch,Rear Porch,Other |
| Construction Materials | See Remarks,Vinyl Siding,Fiber Cement |
| Year Built | 2016 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 757.94 |
| Parcel Number | 0480024044 |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | See Remarks |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sage Creek |
| Garage Y/N | Yes |
| Other Structures | See Remarks |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Travel on I-20 East to exit 11,Turn Right onto SC-144,Turn Left onto Sage Creek BLVD,Turn Left onto Coal Creek Drive.Home on Left. |
| High School | Midland Valley |
| City | Graniteville |
| Association Name | AMG SC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Byrd |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Leavelle McCampbell |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ee40586f-ce49-4f38-8c8c-a4f2401448f0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 8720 |
| Legal Description | THE RIDGE AT SAGE CREEK PHASE 4 LOT 23 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Entrance Foyer,Solid Surface,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | See Remarks |
| Water Heater | Natural Gas |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,In Garage |
| Total Bedrooms | 5 |
| Attic Features | Pull-Down Stairs,Storage |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Living Room,Dining Room,Dining Area,Breakfast Room,Office,Sunroom |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Exterior Finish | Fiber Cement,Vinyl Siding |
| Fencing | Privacy,Back Yard |
| Parking Features | Garage Faces Front,Attached,Garage Door Opener,Garage |
| Lot Features | See Remarks,Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2850.0 |
| Lot Dimensions | 0.19 acres |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 4:09 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from