Property Attributes
- MLS#100588197
- TypeSingle Family
- Listing Status Active
- CountyAIKEN
- CityGraniteville
- AreaCrystal Pointe
- NeighborhoodGraniteville
- Zip29829
- StyleSingle Family Residence
- Year Built2005
- Price$ 268,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1535
- Lot Size0.38 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Charming 3-bedroom, 2-bath home designed with both comfort and functionality in mind. This home features engineered hardwood flooring throughout the main living areas, including the owner's suite. The inviting living room showcases a cozy gas fireplace and custom built-ins. The kitchen features granite countertops, breakfast nook, and separate dining room. The owner's suite has a walk-in closet, private bath with dual vanity sinks, a garden tub, and a stand-alone shower. Two additional bedrooms, a full guest bath, and laundry room complete the interior. Step outside to enjoy the screened-in back porch overlooking the private backyard. An outbuilding provides additional storage. Roof replaced in 2025 and HVAC replaced in 2024. This move-in-ready home offers the perfect blend of comfort, convenience, and value. Great location with easy access to downtown Augusta, Aiken, I-20, I-520 & Hwy 1.
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary School | LBC Middle School | Midland Valley High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $268,900 |
General Features
| Living Area | 1535.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Range,Dishwasher |
| Zoning | RC |
| HOA Fee | 185.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Screened,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2005 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0351804006 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Crystal Pointe |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-20 into SC- Take exit 5. Turn right at redlight. Turn left at the second redlight onto Ascauga Lake Rd. Turn right on Sudlow Lake RdI-20 into SC- Take exit 5. Turn right at redlight. Turn left at t |
| High School | Midland Valley |
| City | Graniteville |
| Association Name | Cedar Management Group |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Jefferson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | LBC |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/cbc2743e-e8c2-4acc-9564-858f30e4f8cf?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Crystal Pointe Lot 14 Block C Section 1-A |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Pantry,Blinds/Shades,Built-in Features,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Hardwood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Bedroom 1,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Privacy,Fenced |
| Parking Features | Attached,Concrete,Garage |
| Lot Features | Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.38 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1535.0 |
| Lot Dimensions | .38 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 4:09 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from