Property Attributes
- MLS#100588296
- TypeSingle Family
- Listing Status Active
- CountyAIKEN
- CityGraniteville
- AreaHarrington Ridge
- NeighborhoodGraniteville
- Zip29829
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 150
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2139
- Lot Size0.49 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
NEW PRICE--REDUCED $10,000! NEW CARPET IN THE SECONDARY ROOMS! Welcome home to this beautifully maintained 1.5-story ranch on nearly half an acre. Three bedrooms are on the main level, while a spacious upstairs flex room offers space for a home office, guest room, or other needs. The open kitchen overlooks the family room and features granite countertops and abundant cabinetry. Luxury vinyl plank flooring and generous closet space add to the home's comfort and convenience. Outside, enjoy a large fenced backyard, professional landscaping, and a covered patio perfect for morning coffee or gatherings with friends. Beautifully cared for and showing like a model, this home is ready for you to see at its new price!
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary School | LBC Middle School | Midland Valley High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $389,900 |
| 9/25/2026 | 3$379,900 |
General Features
| Living Area | 2139.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Natural Gas Connected,Underground Utilities,Water Connected,Cable High Speed,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Disposal,Dishwasher |
| Zoning | Residential |
| HOA Fee | 700.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2022 |
| View | None |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 150.0 |
| Parcel Number | 0501310007 |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Community Pool,Playground,Sidewalks,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Harrington Ridge |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Augusta/North Augusta take I-20 exit 5 and turn right on SC-121 S/US-25 S/Edgefield Rd; Turn left onto Ascauga Lake Rd; Right onto Sudlow Lake Rd; Left onto Connector Rd. Harrington Ridge is on |
| High School | Midland Valley |
| City | Graniteville |
| Association Name | AMP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Jefferson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | LBC |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 00 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Eat-in Kitchen,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile |
| Water Heater | Natural Gas,Tankless |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Floored - Partial |
| Entry Level | 1 |
| Room Type | Dining Area,Dining Room,Family Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Laundry |
| Total Baths | 2 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System,Cluster Mailboxes |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | Brick |
| Parking Features | Garage Door Opener,Garage |
| Lot Features | Level,Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.49 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2139.0 |
| Lot Dimensions | 162' X 75' X 218' X 150' |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 4:09 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from