Property Attributes
- MLS#100606582
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaLake Olmstead
- NeighborhoodAugusta
- Zip30904
- StyleSingle Family Residence
- Year Built1911
- Taxes$ 556
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage956
- Lot Size0.08 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
INVESTOR ALERT! Rent-Ready Opportunity in Augusta! Looking to expand your investment portfolio? This 3-bedroom, 1-bath home is vacant, rent-ready, and available for immediate occupancy! Featuring LVP flooring, vinyl windows, central heating and air, and a welcoming covered front porch, this property offers a great opportunity for investors and homeowners alike. Conveniently located near Lake Olmstead, Augusta University, the Medical District, and downtown Augusta, with easy access to shopping, dining, and major employment centers. Whether you're a seasoned investor looking to add another door to your portfolio, just getting started in real estate investing, or searching for an affordable primary residence, this property deserves a closer look. With its move-in-ready condition and convenient location, the potential is yours to explore. Don't miss this opportunity to secure a property in Augusta!
| Elementary School | Middle School | High School |
|---|---|---|
| Lamar Elementary School | W S Hornsby Middle School | Lucy Laney High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $79,900 |
General Features
| Living Area | 956.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | None |
| Zoning | R3 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1911 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 556.55 |
| Parcel Number | 0274048000 |
| Accessibility | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lake Olmstead |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown Augusta,take Broad Street west toward Lake Olmstead. Turn left onto Eve Street,then right onto Clark Street. Property will be located at 2007 Clark Street. |
| High School | Lucy Laney |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Lamar |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | W S HORNSBY |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 19244 |
| Legal Description | 0274048000 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Vinyl,Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Chain Link,Back Yard,Fenced |
| Parking Features | On Street |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.08 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 956.0 |
| Lot Dimensions | 25X144 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 28, 2026 4:12 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from