Property Attributes
- MLS#100606707
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityWilliston
- AreaNot In Subdivision
- NeighborhoodWilliston
- Zip28579
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 670
- Price$ 98,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1525
- Lot Size1.58 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to the real Downeast Calling all investors. Rehab existing home or start fresh on this quiet peaceful lot with over an acre and a half of county land. The seller has no knowledge or dates of any existing systems, or appliances. Perfect location for a vacation home or quaint fish camp. Home was built for 2 bedroom septic in 1960 environmental has no record, home has 3 bedrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| Smyrna Elementary School | Down East Middle School | East Carteret High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $98,500 |
General Features
| Living Area | 1525.0 |
|---|---|
| Heating | Other,Electric |
| Cooling | Other |
| Utilities | See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Zoning | na |
| Patio/Porch Features | Front Porch |
| Construction Materials | Asbestos,Wood Frame |
| Year Built | 1960 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 670.82 |
| Parcel Number | 734802886932000 |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Shed(s),Storage,Outbuilding |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take hwy 70 east to smyrna,take a right onto fulford willis road,property is on the left |
| High School | East Carteret |
| City | Williston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 68825.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Smyrna |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Down East |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 159116 |
| Legal Description | ACRE US 70 WILLISTON |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Flooring | Laminate,Wood |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Dining Area |
| Unit Type | 2 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Asbestos |
|---|---|
| Fencing | None |
| Parking Features | Gravel,On Site |
| Water Source | Well |
| Total Parking | 0.0 |
| Lot Size Area | 1.58 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1525.0 |
| Lot Dimensions | 308x192x351,134 |
| Lot Size Acres | 1.58 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel,Unpaved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 28, 2026 4:12 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from