Property Attributes
- MLS#98203635
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityEvans
- AreaRiverwood Plantation
- NeighborhoodEvans
- Zip30809
- StyleSingle Family Residence
- Year Built2011
- Price$ 449,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2624
- Lot Size0.19 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Great family home floor plan offering privacy for the adults separate from the other bedrooms. 3 bedrooms on main floor with 2 additional rooms and bathroom upstairs. Eat in kitchen with separate but open Dining room to great room area. Private backyard area with fence and 2 car garage. New carpets in downstairs bedrooms. Come be a part the community called Mitchell Park!
| Elementary School | Middle School | High School |
|---|---|---|
| Greenbrier Elementary School | Greenbrier Middle School | Greenbrier High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $464,900 |
| 7/24/2026 | 4$449,000 |
General Features
| Living Area | 2624.0 |
|---|---|
| Heating | Fireplace(s) |
| Roof | Composition |
| HOA Fee | 675.0 |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2011 |
| Property Subtype | Single Family Residence |
| Parcel Number | 065780 |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Riverwood Plantation |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | William Few to Riverwood Pkwy to Mitchell Park on Right. Take right as you enter and home is toward the end of Mitchell Lane on right. |
| High School | Greenbrier |
| City | Evans |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Greenbrier |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Greenbrier |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Great Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5 |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Fiber Cement |
|---|---|
| Total Parking | 0.0 |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2624.0 |
| Lot Dimensions | 50 x 75 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 28, 2026 4:12 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from