Property Attributes
- MLS#98253178
- TypeSingle Family
- Listing Status Active
- CountyAIKEN
- CityBeech Island
- AreaFox Hollow
- NeighborhoodBeech Island
- Zip29842
- StyleSingle Family Residence
- Year Built2022
- Price$ 759,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2385
- Lot Size7.68 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to your private slice of paradise in the highly sought-after equestrian community of Fox Hollow. Situated on 7.68 picturesque acres, this gorgeous custom-built home -only 4 years old- offers the perfect blend of luxury, space, and country living. Boasting 2,385 square feet, this thoughtfully designed home features 4 spacious bedrooms and 3 full bathrooms, with high-end finishes throughout. The kitchen and bathrooms are beautifully appointed with granite countertops, soft-close cabinets and drawers, and timeless design details. Above-code insulation, an HVAC system under warranty, and modern construction provide peace of mind and energy efficiency. Enjoy comfort and convenience with remote-controlled ceiling fans, recessed lighting, and a surround sound system throughout the home - including the back patio, making it ideal for entertaining. Step outside to relax by the outdoor fireplace and take in the serene views of your expansive property. The generously sized primary bedroom is a true retreat, complete with a huge ensuite bathroom and an enormous walk-in closet. Additional highlights include a full-size pantry, an ample laundry room, and a 2-car garage. A standout feature of the property is the 40 x 40 detached carport with power already in place -easily convertible into a workshop, barn, or horse stable to suit your needs. Fox Hollow offers exceptional equestrian amenities, including miles of riding trails and an arena with jumps & obstacles. The home is also just a short walk to Boyd Pond Park, where you'll find walking trails, a playground, fishing pond, grilling areas, and courts & fields for basketball, baseball, football, soccer, and disc golf. This is more than a home- it's a lifestyle. Don't miss your opportunity to own this stunning property.
| Elementary School | Middle School | High School |
|---|---|---|
| Warrenville Elementary School | Langford Middle School | Midland Valley High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $759,000 |
General Features
| Living Area | 2385.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Multi Units |
| Utilities | Cable Available |
| Possession | Close Of Escrow,Negotiable,At Closing |
| Roof | Composition |
| Appliances | Vented Exhaust Fan,Built-In Microwave,Built-In Electric Oven,Refrigerator,Ice Maker,Dishwasher |
| Zoning | Ak1 |
| HOA Fee | 950.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Patio,Porch,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s),Security System Owned |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 2022 |
| Style | STR |
| View | None |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 0721703001 |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Fox Hollow |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-20 take exit 6 for I-520 W towards North Augusta. Take exit 21 for SC-126 E. Turn left onto SC I-126/Belvedere Clearwater Rd. Turn left onto SC-421 n/Augusta Rd/Poplar St. Turn right onto Dixi |
| High School | Midland Valley |
| City | Beech Island |
| Association Name | Fox Hollow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 334541.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Warrenville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Langford |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Fox Hollow Lot 44 Section 2 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Kitchen Island,Pantry,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | None |
| Flooring | Plank |
| Water Heater | Electric |
| Total Fireplaces | 2 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Utility Sink |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Laundry,Bathroom 1,Bathroom 2,Bathroom 3,Other |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Carport,Detached,Concrete,Garage Door Opener,Garage,Parking Pad |
| Lot Features | Wooded,Secluded,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 7.68 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2385.0 |
| Lot Dimensions | 776 x 455 x 764 x 396 |
| Lot Size Acres | 7.68 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 4:09 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from