Property Attributes
- MLS#98253958
- TypeSingle Family
- Listing Status Active
- CountyAIKEN
- CityGraniteville
- AreaSage Creek
- NeighborhoodGraniteville
- Zip29829
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 4217
- Price$ 262,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2011
- Lot Size0.22 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Belle Meade homes at Sage Creek check all the boxes--great location, strong schools, and lower property taxes. This recently built home (2023) gives you the space you actually need without sacrificing style. You walk into an extended foyer that opens up to a central family room and a large kitchen with a casual breakfast area that all flows together the way it should. The home is also equipped with a full smart home package so everything stays connected and easy to manage. Upstairs, the primary suite is oversized with a big closet and a true spa-style bath with separate shower. The secondary bedrooms are larger than you'd expect and offer plenty of storage and flexibility. The backyard is one of the better ones in the neighborhood, and the pricing leaves room for the next owner to come in and make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Byrd Elementary School | Leavelle McCampbell Middle School | Midland Valley High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $274,900 |
| 5/18/2026 | 3$266,900 |
| 8/13/2026 | 1$265,000 |
| 8/30/2026 | 2$262,000 |
General Features
| Living Area | 2011.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Range,Disposal,Dishwasher |
| HOA Fee | 495.0 |
| Patio/Porch Features | Patio,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2023 |
| Style | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Taxes | 4217.94 |
| Parcel Number | 0490026030 |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Sidewalks,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sage Creek |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Midland Valley |
| City | Graniteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.0 |
| Carport Y/N | No |
| Elementary School | Byrd |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Leavelle McCampbell |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/88f811e9-2c2b-43ee-ace0-3ae56c41968e?wl=true&setAttribution=mls&initialViewType=pano |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 68 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Kitchen Island,Pantry,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Water Heater | Natural Gas,Tankless |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Scuttle |
| Room Type | Breakfast Room,Family Room,Dining Area,Bedroom 4,Bedroom 3,Bedroom 2,Master Bedroom |
| Total Baths | 3 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Brick,Fiber Cement |
| Fencing | Privacy |
| Parking Features | Attached,Concrete,Garage |
| Lot Features | Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2011.0 |
| Lot Dimensions | 145x80 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 4:09 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from