Property Attributes
- MLS#SA340085
- TypeSingle Family
- Listing Status Active
- CountyCHATHAM
- CityPooler
- AreaGleason Tct Sub
- NeighborhoodPooler
- Zip31322
- StyleRanch,Traditional
- Year Built1961
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size0.4203 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Charming 3-Bedroom Brick Home – Walk to School! Welcome to this well-maintained 3-bedroom, 2-bath brick home with a fenced in back yard. The backyard features two storage buildings with room to roam.
| Price History | |
|---|---|
| 10/29/2025 | Listed $345,000 |
| 1/1/2026 | 3$334,900 |
| 6/2/2026 | 3$324,900 |
| 8/7/2026 | 8$300,000 |
General Features
| Living Area | 1660.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Appliances | Electric Water Heater |
| Zoning | R1A |
| Architectural Style | Ranch,Traditional |
| Restrictions | Restrictive Covenant |
| Construction Materials | Brick |
| Year Built | 1961 |
| View | Panoramic |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 5000203005 |
| County | Chatham |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Gleason Tct Sub |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 16 to hwy 80 and follow to 220 Holly Ave |
| City | Pooler |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18308.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA340085 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA340085 |
| Ownership Type | Homeowner/Owner,Owner/Agent |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-09-15 |
| PostalCity | Pooler |
| Legal Description | GLEASON TCT SUB NEWTON TCT POOLER |
Interior Features
| Fireplace Features | Electric,Living Room |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| SmokingYN | No |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.4203 |
| Spa | No |
| Lot Size Acres | 0.4203 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 28, 2026 4:12 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from